Monday - Saturday 12.00 to 24.00 h
meals served until 23.00 h
Sunday 12.00 to 18.00 h
| Coffee & Co | ||
| 301 | Cup of coffee | 2.30€ |
| 303 | Cup of decaf coffee | 2.30€ |
| 318 | Latte macchiato * | 3.30€ |
| 307 | Cappuccino with milk froth * | 3.30€ |
| 308 | Cappuccino with whipped cream | 3.30€ |
| 309 | Espresso | 2.30€ |
| 310 | Double Espresso | 4.50€ |
| 333 | Turkish Mocca | 3.00€ |
| 311 | Cup of hot chocolate with whipped cream * | 3.30€ |
| 317 | Tall cup of hot chocolate with whipped cream * | 5.90€ |
| 343 | Cup of grain coffee (Demeter) |
2.50€ |
| 320 | Grain cappuccino * | 3.50€ |
| 312 | Glas of hot lemonade | 2.50€ |
| 313 | Cup of hot milk with honey | 3.00€ |
| 314 | hot apple wine | 3.30€ |
| 315 | Glas Glühwein (hot wine punch) | 4.80€ |
| * peparation with soy milk possible, 0.50€ additional charge | ||
|
Tea |
||
| 321 | small glas of Samowar tea | 1.60€ |
| 322 | cup of Samowar tea | 2.20€ |
| 323 | cup of peppermint tea with fresh mint | 2.50€ |
| 325 | cup of fruit tea | 2.50€ |
| 326 | Caspian Tea Glas Samowartee mit frischer Pfefferminze, Kardamom und Orangenblütenwasser |
3.50€ |
| 327 | Cup of ginger-citrus tea made with fresh ginger |
2.50€ |
| 328 | Kännchen Samowartee | 5.00€ |
| 329 | Kännchen Assamtee mit Kokosraspeln | 5.00€ |
| 331 | Tasse Grüner Tee (Morgentau) | 2.50€ |
|
Warme Getränke mit Schuß |
||
| 351 | Heiße Milch mit Amaretto | 4.80€ |
| 354 | Schoko-Orange mit Cointreau, Schlagsahne und Zimt |
6.80€ |
| 355 | Cafe-Orange mit Cointreau, Schlagsahne und Schokocréme |
6.80€ |
| 356 | Cafe-Normandie mit Calvados und Schlagsahne |
6.80€ |
| 357 | Tee mit Rum | 4.40€ |
Softdrinks | Beer | Cider and Sparkling Wine | Wine list | Hot Drinks | Spirits